APG no Agrochemical
AgroPG®moʻo no nā mea kanu lāʻau
Alkyl Polyglucoside (APG)
inoa huahana | Huina | Mea ʻeleu | pH | Palapala noi |
AgroPG®8150 | C8-10 Alkyl Polyglucsoide | 50% min | 11.5-12.5 | ʻO ka adjuvant hoʻomanawanui paʻakai no ka glyhosate. |
AgroPG®8150K | C8-10 Alkyl Polyglucsoide | 50% min | 11.5-12.5 | Adjuvant no ka paʻakai potassium glyphosate kiʻekiʻe. |
AgroPG®8150A | C8-10 Alkyl Polyglucsoide | 50% min | 11.5-12.5 | Adjuvant no ka paʻakai ammonium glyphosate kiʻekiʻe. |
AgroPG®8170 | C8-10 Alkyl Polyglucsoide | 70% min | 11.5-12.5 | ʻO ka adjuvant glyphosate kiʻekiʻe. |
AgroPG®8107 | C8-10 Alkyl Polyglucsoide | 68-72 | 7.0 - 9.0 | ʻO ka adjuvant glyphosate kiʻekiʻe. |
AgroPG®264 | C12-14 Alkyl Polyglucsoide | 50-53% | 11.5-12.5 | Mea hoʻoheheʻe nonionic |
Huahana Huahana
Agrochemical adjuvant,mea kōkua glyphosate, mea hoʻoheheʻe nonionic,APG 8170, APG 8107, APG 8150,APG 264
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou